obj rotation & healthsystem fix bonus

This commit is contained in:
HENRY Benjamin
2021-06-07 09:31:55 +02:00
parent fdd6ab8be7
commit 78f2be8cb1
11 changed files with 199 additions and 209 deletions
+43 -43
View File
@@ -1,31 +1,31 @@
# Blender v2.92.0 OBJ File: ''
# Blender v2.93.0 OBJ File: ''
# www.blender.org
mtllib wallpass.mtl
o map_ob000_item_14_wallthrough
v 0.400000 -0.335876 0.229810
v -0.400000 0.229810 -0.335876
v 0.400000 0.229810 -0.335876
v -0.400000 -0.335876 0.229810
v 0.400000 0.229810 -0.335876
v -0.400000 0.335876 -0.229810
v 0.400000 0.335876 -0.229810
v -0.400000 0.229810 -0.335876
v 0.400000 0.335876 -0.229810
v -0.400000 -0.229810 0.335876
v 0.400000 -0.229810 0.335876
v -0.400000 0.335876 -0.229810
v 0.400000 -0.229810 0.335876
v -0.400000 -0.335876 0.229810
v 0.400000 -0.335876 0.229810
v -0.400000 -0.229810 0.335876
v -0.400000 -0.229810 0.335876
v -0.400000 0.229810 -0.335876
v -0.400000 -0.335876 0.229810
v -0.400000 0.335876 -0.229810
v 0.400000 0.335876 -0.229810
v 0.400000 -0.335876 0.229810
v 0.400000 0.229810 -0.335876
v 0.400000 -0.229810 0.335876
v 0.400000 0.394974 -0.098087
v 0.400000 -0.403679 -0.051660
v -0.400000 0.394974 -0.098087
v -0.400000 -0.403679 -0.051660
v 0.400000 0.403679 0.051660
v 0.400000 0.394974 -0.098087
v -0.400000 0.403679 0.051660
v -0.400000 0.394974 -0.098087
v 0.400000 -0.394974 0.098087
v 0.400000 0.403679 0.051660
v -0.400000 -0.394974 0.098087
v -0.400000 0.403679 0.051660
v 0.400000 -0.403679 -0.051660
v 0.400000 -0.394974 0.098087
v -0.400000 -0.403679 -0.051660
v -0.400000 -0.394974 0.098087
v -0.400000 -0.403679 -0.051660
v -0.400000 -0.394974 0.098087
v -0.400000 0.394974 -0.098087
v -0.400000 0.403679 0.051660
v 0.400000 0.394974 -0.098087
v 0.400000 0.403679 0.051660
v 0.400000 -0.403679 -0.051660
v 0.400000 -0.394974 0.098087
vt 0.501000 0.998000
vt 0.501000 0.752000
vt 0.624000 0.998000
@@ -50,23 +50,23 @@ vt 0.648280 0.996259
vt 0.632244 0.996259
vt 0.648280 0.754140
vt 0.632244 0.754140
vn 0.0000 -0.7071 -0.7071
vn 0.0000 0.7071 -0.7071
vn 0.0000 0.7071 0.7071
vn 0.0000 -0.7071 0.7071
vn 0.0000 -0.0580 -0.9983
vn 0.0000 0.9983 -0.0580
vn 0.0000 0.0580 0.9983
vn 0.0000 -0.9983 0.0580
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 1.0000 -0.0000 0.0000
usemtl mat_map_ob000_item_007.003
s off
f 3/1/1 1/2/1 2/3/1
f 2/3/1 1/2/1 4/4/1
f 7/5/2 5/6/2 6/7/2
f 6/7/2 5/6/2 8/8/2
f 11/9/3 9/10/3 10/11/3
f 10/11/3 9/10/3 12/12/3
f 15/13/4 13/14/4 14/15/4
f 14/15/4 13/14/4 16/16/4
f 19/17/5 17/18/5 18/19/5
f 18/19/5 17/18/5 20/20/5
f 23/21/6 21/22/6 22/23/6
f 22/23/6 21/22/6 24/24/6
s 1
f 1/1/1 2/2/1 3/3/1
f 3/3/1 2/2/1 4/4/1
f 5/5/2 6/6/2 7/7/2
f 7/7/2 6/6/2 8/8/2
f 9/9/3 10/10/3 11/11/3
f 11/11/3 10/10/3 12/12/3
f 13/13/4 14/14/4 15/15/4
f 15/15/4 14/14/4 16/16/4
f 17/17/5 18/18/5 19/19/5
f 19/19/5 18/18/5 20/20/5
f 21/21/6 22/22/6 23/23/6
f 23/23/6 22/22/6 24/24/6