mirror of
https://github.com/zoriya/react-native-svg.git
synced 2026-06-04 15:44:24 +00:00
Added documentation for fillRule property
This commit is contained in:
@@ -136,6 +136,7 @@ Name | Default | Description
|
||||
----------------|------------|--------------
|
||||
fill | '#000' | The fill prop refers to the color inside the shape.
|
||||
fillOpacity | 1 | This prop specifies the opacity of the color or the content the current object is filled with.
|
||||
fillRule | nonzero | The fillRule prop determines what side of a path is inside a shape, which determines how fill will paint the shape, can be `nonzero` or `evenodd`
|
||||
stroke | 'none' | The stroke prop controls how the outline of a shape appears.
|
||||
strokeWidth | 1 | The strokeWidth prop specifies the width of the outline on the current object.
|
||||
strokeOpacity | 1 | The strokeOpacity prop specifies the opacity of the outline on the current object.
|
||||
|
||||
Reference in New Issue
Block a user