Files
vim/runtime/doc
zeertzjqandChristian Brabandt 825cf813fa patch 9.0.1728: missing winid argument for virtcol()
Problem: missing winid argument for virtcol()
Solution: Add a {winid} argument to virtcol()

Other functions col(), charcol() and virtcol2col() support a {winid}
argument, so it makes sense for virtcol() to also support than.

Also add test for virtcol2col() with 'showbreak' and {winid}.

closes: #12633

Signed-off-by: Christian Brabandt <cb@256bit.org>
Co-authored-by: zeertzjq <zeertzjq@outlook.com>
2023-08-17 22:55:25 +02:00
..
2023-06-10 21:40:39 +01:00
2023-04-22 22:40:14 +01:00
2022-12-06 18:20:10 +00:00
2023-06-10 21:40:39 +01:00
…
2022-09-27 17:30:34 +01:00
2023-04-22 22:40:14 +01:00
2023-04-22 22:40:14 +01:00
…
2023-05-14 18:50:25 +01:00
2023-06-10 21:40:39 +01:00
…
…
…
…
…
…
…
…
2023-04-22 22:40:14 +01:00
2023-02-02 13:59:48 +00:00
2023-02-02 13:59:48 +00:00
2022-10-28 20:47:54 +01:00
2023-02-20 20:44:55 +00:00
2023-05-14 18:50:25 +01:00
2022-12-06 18:20:10 +00:00
2023-02-20 20:44:55 +00:00
…
2023-05-14 18:50:25 +01:00
2023-02-20 20:44:55 +00:00
2022-10-16 13:11:12 +01:00
2023-02-20 20:44:55 +00:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
…
2023-06-10 21:40:39 +01:00
2022-09-18 13:04:22 +01:00
2022-09-27 17:30:34 +01:00
2023-02-20 20:44:55 +00:00
2022-11-23 23:46:31 +00:00
2022-12-06 18:20:10 +00:00
2023-02-20 20:44:55 +00:00
2022-09-18 13:04:22 +01:00
2023-02-20 20:44:55 +00:00
2023-02-20 20:44:55 +00:00
2023-05-14 18:50:25 +01:00
2022-11-09 21:21:04 +00:00
2023-04-22 22:40:14 +01:00
2023-02-20 20:44:55 +00:00
2022-10-03 18:04:35 +01:00
2023-02-20 20:44:55 +00:00
2022-12-31 15:30:45 +00:00
2023-04-22 22:40:14 +01:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
2022-10-16 13:11:12 +01:00
2022-10-28 20:47:54 +01:00
2023-02-27 15:49:53 +00:00
2023-06-10 21:40:39 +01:00
2023-04-22 22:40:14 +01:00
2023-06-10 21:40:39 +01:00
2023-05-14 18:50:25 +01:00
2023-02-20 20:44:55 +00:00
2023-02-02 13:59:48 +00:00
2023-06-10 21:40:39 +01:00
2023-05-14 18:50:25 +01:00
2023-08-10 06:19:18 +02:00
2023-06-10 21:40:39 +01:00
2023-05-14 18:50:25 +01:00
2023-02-20 20:44:55 +00:00
2023-04-22 22:40:14 +01:00
2022-11-23 23:46:31 +00:00
2023-02-20 20:44:55 +00:00
2022-10-16 13:11:12 +01:00
2022-12-31 15:30:45 +00:00
2022-11-09 21:21:04 +00:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
2023-04-22 22:40:14 +01:00
…
…
…
…
…
…
…
…
…
…
2023-04-22 22:40:14 +01:00
2023-04-22 22:40:14 +01:00
2022-12-06 18:20:10 +00:00
…
…
…
…
2023-08-13 19:21:38 +02:00
…