Files
vim/runtime/doc
Sean DewarandGitHub 3d3a9152fa runtime(termdebug): more termdebug fixes and improvements (#12892)
- Fix and attempt to simplify :Frame/:Up/:Down documentation.

- Accept a count instead for :Up/:Down/+/-.

- Update the "Last Change" dates.

- Fix a missing :let (caused an error if gdb fails to start).

- Wipe the prompt buffer when ending prompt mode (if it exists and wasn't wiped
  by the user first). Avoids issues with stale prompt buffers (such as E95 when
  starting a new prompt mode session).

- Kill the gdb job if the prompt buffer is unloaded (similar to what's done for
  a terminal buffer). Fixes not being able to start a new termdebug session if
  the buffer was wiped by the user, for example.

Signed-off-by: Christian Brabandt <cb@256bit.org>
2023-08-23 17:14:49 +01:00
..
2023-06-10 21:40:39 +01:00
2023-04-22 22:40:14 +01:00
2022-12-06 18:20:10 +00:00
2023-06-10 21:40:39 +01:00
…
2023-04-22 22:40:14 +01:00
2023-04-22 22:40:14 +01:00
…
2023-05-14 18:50:25 +01:00
…
…
…
…
…
…
…
…
2023-04-22 22:40:14 +01:00
2023-02-02 13:59:48 +00:00
2023-02-02 13:59:48 +00:00
2022-10-28 20:47:54 +01:00
2023-02-20 20:44:55 +00:00
2023-05-14 18:50:25 +01:00
2022-12-06 18:20:10 +00:00
2023-02-20 20:44:55 +00:00
…
2023-05-14 18:50:25 +01:00
2022-10-16 13:11:12 +01:00
2023-02-20 20:44:55 +00:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
…
2023-06-10 21:40:39 +01:00
…
2023-02-20 20:44:55 +00:00
2022-11-23 23:46:31 +00:00
2022-12-06 18:20:10 +00:00
2023-02-20 20:44:55 +00:00
2023-02-20 20:44:55 +00:00
2023-02-20 20:44:55 +00:00
2023-05-14 18:50:25 +01:00
2022-11-09 21:21:04 +00:00
2023-04-22 22:40:14 +01:00
2023-02-20 20:44:55 +00:00
…
2023-02-20 20:44:55 +00:00
2022-12-31 15:30:45 +00:00
2023-04-22 22:40:14 +01:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
2022-10-16 13:11:12 +01:00
2022-10-28 20:47:54 +01:00
2023-02-27 15:49:53 +00:00
2023-06-10 21:40:39 +01:00
2023-04-22 22:40:14 +01:00
2023-06-10 21:40:39 +01:00
2023-02-20 20:44:55 +00:00
2023-02-02 13:59:48 +00:00
2023-06-10 21:40:39 +01:00
2023-08-10 06:19:18 +02:00
2023-06-10 21:40:39 +01:00
2023-05-14 18:50:25 +01:00
2023-02-20 20:44:55 +00:00
2023-04-22 22:40:14 +01:00
2022-11-23 23:46:31 +00:00
2023-02-20 20:44:55 +00:00
2022-10-16 13:11:12 +01:00
2022-11-09 21:21:04 +00:00
2023-02-20 20:44:55 +00:00
2023-06-10 21:40:39 +01:00
…
…
…
…
…
…
…
…
…
…
2023-04-22 22:40:14 +01:00
2023-04-22 22:40:14 +01:00
2022-12-06 18:20:10 +00:00
…
…
…
…
2023-08-13 19:21:38 +02:00
…